Banner

April Fools' 5K Run

Last Name First Age Sex 5K
Runner
Walker
Number Time
Magni Arthur 36 M R 227 17,05
Shepard John 52 M R 257 17,27
Harriman Bill 49 M R 205 17,46
Carver Steve 46 M R 249 18,46
McConnell Brian 41 M R 264 19,55
Hayes David 43 M R 266 20,15
Bailey Bob 57 M R 216 21,02
Crandall Jeremiah 27 M R 218 21,38
O'Hare Thomas 33 M R 254 22,08
McConnell Tyler 10 M R 265 22,49
Van Deusen Jeffrey 40 M R 238 23,59
Hansel Steven 45 M R 251 24,06
Jackson Kevin 16 M R 203 24,41
Finely John 15 M R 230 25,05
Hodas Rick 49 M R 211 25,25
Taylor Gerald 51 M R 214 29,25
Rogers Sam 78 M R 212 30,42
Shomo Douglas 61 M R 208 31,17
Cooper Kendall 11 M R 209 33,32
Pelletier Francois 55 M R 240 37,35
Behrendt Frank 68 M W 235 38,26
Clayton Nelson 67 M W 232 43,13
Armstrong Ed 47 M W 262 44,08
Smith Roger 65 M W 229 48,10
Rawn James 61 M R 224 50,53
Bitel Katherine 27 F R 250 20,35
Smith Jessica 29 F R 217 20,51
Richard Tracy 39 F R 259 21,12
Jensen Grace 45 F R 258 21,21
Jensendruek Judy 47 F R 256 24,17
Cerino Maria 44 F W 223 24,35
Bjorkman Michelle 42 F R 252 26,14
Pattavina Danielle 24 F R 263 27,14
Leverich Jackie 33 F R 221 27,16
Cooper Jennifer 43 F R 210 28,22
Williams Ann 50 F R 236 31,07
Bishop Susan 44 F R 202 31,14
Ventola Cara 26 F R 237 31,30
Finely Katherine 26 F R 231 32,03
Rostkowski Melissa 38 F R 255 33,06
Nelson Dawn 42 F R 253 33,11
Canning Christine 29 F R 204 35,26
Pelletier Shelley 41 F R 239 37,34
Spitz Adrienne 33 F W 215 37,35
Rawn Coral 61 F W 222 38,25
Armstrong Stacey 36 F W 261 43,14
Patterson Cindy 50 F W 233 44,06
Kaye Jane 70 F W 260 44,07
Ferguson Simone 69 F W 241 45,05
Janerus Eva 54 F W 234 45,07
LeDuc Beth 36 F W 201 45,08
Smith Marcia 61 F W 228 48,08
Biancamano Cynthia 50 F W 225 48,12
Rainey Krista 39 F W 226 50,34
Hurley Julie 42 F R 213 50,52
BACKWARD MILE
Magni Arthur 36 M M 227 07,57
Iselin Shirley 64 F M 247 15,13
Keane Reagan 51 M M 243 15,32
Paltauf Rhonda 45 F M 242 16,29
Olsen Bill 60 M M 245 16,37
Villarreal Rick 50 M M 248 16,41
Munzer Jennifer 34 F M 220 16,55








Design © 2007, Lyme-Old Lyme High School Period 3 Web Design
Literacy Volunteers – Valley Shore, CT, Inc. 25 Middlesex Turnpike, Essex, CT 06426
(Mailing: 25 Middlesex Turnpike #2, Essex, CT 06426)
Tel: 860-767-1202 Fax: 860-767-1038 Email: lvvs@snet.net

Pro Literacy America